The science teacher's book of lists / Frances Bartlett Barhydt, Paul W. Morgan.
Electronic resources
http://catdir.loc.gov/catdir/toc/wiley023/92026920.html - Table of contents
Available copies
- 1 copy at The Center Library.
Current holds
0 current holds with 1 total copy.
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| The Center Library | 507 Bar 1993 | 144692 | Stacks | Available | - |
Record details
- ISBN: 0137933819 :
- ISBN: 9780137933815
- Physical Description: xxiii, 500 p. : ill. ; 28 cm.
- Publisher: Englewood Cliffs, NJ : Prentice Hall, c1993.
Content descriptions
| Bibliography, etc. Note: | Includes bibliographical references (p. 493-500). |
| Formatted Contents Note: | Plants -- Animals -- Human health and nutrition -- Chemistry -- Physics -- Earth science -- Meteorology -- Aviation and space science -- Measurements and numbers -- Scientists and their contributions -- Science and science education resources -- Potpourri. |
| Summary, etc.: | Over 290 reproducible lists organized into 12 sections: Plants, Animals, Health & Nutrition, Chemistry, Physics, Earth Science, Meteorology, Aviation & Space Science, Measurements & Numbers, Scientists & Their Contributions, Science Education Resources, and Potpourri. Individual lists include "Carnivorous Plants", "Compositions of Substances Around the Household", and Noted Women Scientists." |
Search for related items by subject
| Subject: |
Science >
Study and teaching (Elementary) >
Handbooks, manuals, etc. Science > Study and teaching (Secondary) > Handbooks, manuals, etc. |
| LDR | 02184cam a2200385 a 4500 | ||
|---|---|---|---|
| 001 | 11672 | ||
| 003 | CNTR | ||
| 005 | 20101111163133.1 | ||
| 008 | 19920811s1993 njua bf 000 0 eng | ||
| 010 | . | ‡a 92026920 | |
| 040 | . | ‡aDLC ‡beng ‡cDLC ‡dXY4 ‡dPSM ‡dBAKER ‡dBTCTA ‡dYDXCP ‡dOCLCQ | |
| 020 | . | ‡a0137933819 : ‡c$29.95 | |
| 020 | . | ‡a9780137933815 | |
| 029 | 1 | . | ‡aYDXCP ‡b78321 |
| 029 | 1 | . | ‡aAU@ ‡b000009291844 |
| 050 | 0 | 0. | ‡aLB1585 ‡b.B286 1993 |
| 082 | 0 | 0. | ‡a507/.1/2 ‡220 |
| 092 | . | ‡a507 ‡bBar 1993 | |
| 049 | . | ‡aQI9A | |
| 100 | 1 | . | ‡aBarhydt, Frances Bartlett. |
| 245 | 1 | 4. | ‡aThe science teacher's book of lists / ‡cFrances Bartlett Barhydt, Paul W. Morgan. |
| 260 | . | ‡aEnglewood Cliffs, NJ : ‡bPrentice Hall, ‡cc1993. | |
| 300 | . | ‡axxiii, 500 p. : ‡bill. ; ‡c28 cm. | |
| 504 | . | ‡aIncludes bibliographical references (p. 493-500). | |
| 520 | . | ‡aOver 290 reproducible lists organized into 12 sections: Plants, Animals, Health & Nutrition, Chemistry, Physics, Earth Science, Meteorology, Aviation & Space Science, Measurements & Numbers, Scientists & Their Contributions, Science Education Resources, and Potpourri. Individual lists include "Carnivorous Plants", "Compositions of Substances Around the Household", and Noted Women Scientists." | |
| 505 | 0 | . | ‡aPlants -- Animals -- Human health and nutrition -- Chemistry -- Physics -- Earth science -- Meteorology -- Aviation and space science -- Measurements and numbers -- Scientists and their contributions -- Science and science education resources -- Potpourri. |
| 650 | 0. | ‡aScience ‡xStudy and teaching (Elementary) ‡vHandbooks, manuals, etc. | |
| 650 | 0. | ‡aScience ‡xStudy and teaching (Secondary) ‡vHandbooks, manuals, etc. | |
| 700 | 1 | . | ‡aMorgan, Paul W. |
| 856 | 4 | 2. | ‡3Contributor biographical information ‡uhttp://www.loc.gov/catdir/bios/wiley045/92026920.html |
| 856 | 4 | 2. | ‡3Publisher description ‡uhttp://www.loc.gov/catdir/description/wiley039/92026920.html |
| 856 | 4 | 1. | ‡3Table of contents ‡uhttp://catdir.loc.gov/catdir/toc/wiley023/92026920.html |
| 949 | . | ‡a144692 | |
| 938 | . | ‡aBaker & Taylor ‡bBKTY ‡c29.95 ‡d22.46 ‡i0137933819 ‡n0002191310 ‡sactive | |
| 938 | . | ‡aBaker and Taylor ‡bBTCP ‡n92026920 ‡c$29.95 | |
| 938 | . | ‡aYBP Library Services ‡bYANK ‡n78321 | |
| 901 | . | ‡a26552863 ‡bSystem Local ‡c11672 ‡tbiblio | |

Add to my list