Mathematics in daily living / Nerissa Bell Bryant, Loy Hedgepeth.
Available copies
- 3 copies at The Center Library.
Current holds
0 current holds with 3 total copies.
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| The Center Library | 510 Bryant Book 2. | 111092 | Stacks | Available | - |
| The Center Library | 510 Bryant Book 3. | 119068 | Stacks | Available | - |
| The Center Library | 510 Bryant Book 4. | 119069 | Stacks | Available | - |
Record details
- ISBN: 0811415139 (bk.1)
- ISBN: 9780811415132 (bk.1)
- ISBN: 0811415147 (bk.2)
- ISBN: 9780811415149 (bk.2)
- ISBN: 0811415155 (bk.3)
- ISBN: 9780811415156 (bk.3)
- ISBN: 0811415163 (bk.4)
- ISBN: 9780811415163 (bk.4)
- Physical Description: 4 v. : ill. ; 28 cm.
- Edition: Rev.
- Publisher: Austin Tex. : Steck-Vaughn, c1985.
Content descriptions
| Formatted Contents Note: | Bk. 1. Fractions. -- bk. 2. Decimals and percent. -- bk. 3. Measurement and geometry. -- bk. 4. Fundamental algebra. |
Search for related items by subject
| Subject: |
Mathematics. |
| LDR | 01078cam a2200337Ia 4500 | ||
|---|---|---|---|
| 001 | 11658 | ||
| 003 | CNTR | ||
| 005 | 20101118213620.0 | ||
| 008 | 850807s1985 txua 000 0 eng d | ||
| 035 | . | ‡a(OCoLC)ocm12357829 | |
| 040 | . | ‡aICP ‡cICP ‡dOCL ‡dRXY ‡dSINLB | |
| 020 | . | ‡a0811415139 (bk.1) | |
| 020 | . | ‡a9780811415132 (bk.1) | |
| 020 | . | ‡a0811415147 (bk.2) | |
| 020 | . | ‡a9780811415149 (bk.2) | |
| 020 | . | ‡a0811415155 (bk.3) | |
| 020 | . | ‡a9780811415156 (bk.3) | |
| 020 | . | ‡a0811415163 (bk.4) | |
| 020 | . | ‡a9780811415163 (bk.4) | |
| 035 | . | ‡a(OCoLC)12357829 | |
| 050 | 4. | ‡aQA43.B79 ‡bM37 1985 | |
| 082 | 0 | 4. | ‡a510.76 ‡219 |
| 100 | 1 | . | ‡aBryant, Nerissa Bell. |
| 245 | 1 | 0. | ‡aMathematics in daily living / ‡cNerissa Bell Bryant, Loy Hedgepeth. |
| 250 | . | ‡aRev. | |
| 260 | . | ‡aAustin Tex. : ‡bSteck-Vaughn, ‡cc1985. | |
| 300 | . | ‡a4 v. : ‡bill. ; ‡c28 cm. | |
| 505 | 0 | . | ‡aBk. 1. Fractions. -- bk. 2. Decimals and percent. -- bk. 3. Measurement and geometry. -- bk. 4. Fundamental algebra. |
| 650 | 0. | ‡aMathematics. | |
| 700 | 1 | . | ‡aHedgepeth, Loy. |
| 994 | . | ‡aZ0 ‡bQI9 | |
| 948 | . | ‡hNO HOLDINGS IN QI9 - 86 OTHER HOLDINGS | |
| 901 | . | ‡aocm12357829 ‡bOCoLC ‡c11658 ‡tbiblio | |

Add to my list