Available copies
- 1 copy at The Center Library.
Current holds
0 current holds with 1 total copy.
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| The Center Library | 500 Mil Bag 9 | 143650 | Oversize | Available | - |
Record details
- ISBN: 9781433401404
- ISBN: 1433401401
- Physical Description: 24 p. : col. ill. ; 23 cm. + bag
- Publisher: Bethesda, MD : Millmark Education Corp., c2008.
Content descriptions
| General Note: | Includes index. |
| Formatted Contents Note: | 6 copies each of 4 titles, varied reading levels: Traits and habitats -- Adaptations -- Surviving change -- Classification. |
| Target Audience Note: | Guided reading: R-S; Lexile: 730; TESOL: Expanding; Reading recovery: 40; DRA: 40 Guided reading: T-U; Lexile: 790; TESOL: Bridging; Reading recovery: 44-50; DRA: 44-50 Guided reading: O-P; Lexile: 600; TESOL: Developing; Reading recovery: 34-38; DRA: 38 Guided reading: L-M; Lexile: 420; TESOL: Emerging; Reading recovery: 24; DRA: 24-28 |
Search for related items by subject
| Subject: |
Life sciences. Animals > Classification > Juvenile literature |
Search for related items by series
- Conceptlinks. Literacy and language through content
- Life science. Visualize
- Conceptlinks. Literacy and language through content
- Life science. Visualize
| LDR | 01295nam a2200325Ia 4500 | ||
|---|---|---|---|
| 001 | 11608 | ||
| 003 | CNTR | ||
| 005 | 20111025161342.0 | ||
| 008 | 100803s2008 mdua j 001 0 eng | ||
| 035 | . | ‡a(OCoLC)ocn652196710 | |
| 040 | . | ‡aKRS ‡cKRS ‡dQI9 | |
| 020 | . | ‡a9781433401404 | |
| 020 | . | ‡a1433401401 | |
| 035 | . | ‡a(OCoLC)652196710 | |
| 050 | 4. | ‡aQH351.J47 ‡bT73 2008 | |
| 099 | . | ‡a500 ‡bMil Bag 9 | |
| 049 | . | ‡aQI9A | |
| 100 | 1 | . | ‡aJerome, Kate Boehm. |
| 245 | 1 | 0. | ‡aAnimals / ‡cby Kate Boehm Jerome. |
| 260 | . | ‡aBethesda, MD : ‡bMillmark Education Corp., ‡cc2008. | |
| 300 | . | ‡a24 p. : ‡bcol. ill. ; ‡c23 cm. + bag | |
| 490 | 1 | . | ‡aConceptlinks. Literacy and language through content |
| 490 | 1 | . | ‡aLife science. Visualize |
| 500 | . | ‡aIncludes index. | |
| 521 | 8 | . | ‡aGuided reading: R-S; Lexile: 730; TESOL: Expanding; Reading recovery: 40; DRA: 40 |
| 521 | 8 | . | ‡aGuided reading: T-U; Lexile: 790; TESOL: Bridging; Reading recovery: 44-50; DRA: 44-50 |
| 521 | 8 | . | ‡aGuided reading: O-P; Lexile: 600; TESOL: Developing; Reading recovery: 34-38; DRA: 38 |
| 521 | 8 | . | ‡aGuided reading: L-M; Lexile: 420; TESOL: Emerging; Reading recovery: 24; DRA: 24-28 |
| 505 | 0 | . | ‡a6 copies each of 4 titles, varied reading levels: Traits and habitats -- Adaptations -- Surviving change -- Classification. |
| 650 | 0. | ‡aLife sciences. | |
| 650 | 0. | ‡aAnimals ‡xClassification ‡vJuvenile literature | |
| 830 | 0. | ‡aConceptlinks. ‡pLiteracy and language through content | |
| 830 | 0. | ‡aLife science. ‡pVisualize | |
| 949 | . | ‡a143650 | |
| 994 | . | ‡aC0 ‡bQI9 | |
| 901 | . | ‡aocn652196710 ‡bOCoLC ‡c11608 ‡tbiblio | |

Add to my list