History alive! : the United States / [Diane Hart, author] ; Bert Bower, Jim Lobdell [program directors].
Available copies
- 1 copy at The Center Library.
Current holds
0 current holds with 1 total copy.
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| The Center Library | 973 His 2002 | 141480 | Stacks | Available | - |
Record details
- ISBN: 1583711872 (textbook)
- ISBN: 1583711953 (interactive student notebook 1)
- ISBN: 1583712011 (interactive desk map)
- ISBN: 1583712135 (interactive student notebook 2)
- ISBN: 1583712224 (lesson sampler)
- Physical Description: xiv, 530 p. : ill., maps, plates, photos ; 29 cm. + interactive student notebooks (2 v. : ill. ; 28 cm.) + 1 lesson sampler (33 p. : ill. ; 28 cm.) + 1 interactive desk map + 19 transparencies + 2 placards.
- Publisher: Palo Alto, Calif. : Teachers' Curriculum Institute, c2002.
Content descriptions
| Bibliography, etc. Note: | Includes bibliographical references. |
Search for related items by subject
| Subject: |
History >
Study and teaching (Secondary) >
United States. United States > History > Study and teaching (Secondary) |
| LDR | 01487cam a2200385Ia 45 0 | ||
|---|---|---|---|
| 001 | 11142 | ||
| 003 | CNTR | ||
| 005 | 20050608024554.0 | ||
| 007 | aj cuu-- | ||
| 007 | gt mu--v- | ||
| 008 | 010605s2002 cauabfo b 000 0 eng d | ||
| 020 | . | ‡a1583711872 (textbook) | |
| 020 | . | ‡a1583711953 (interactive student notebook 1) | |
| 020 | . | ‡a1583712011 (interactive desk map) | |
| 020 | . | ‡a1583712135 (interactive student notebook 2) | |
| 020 | . | ‡a1583712224 (lesson sampler) | |
| 035 | . | ‡a(OCoLC)ocm47066007 | |
| 040 | . | ‡aSTA ‡cSTA ‡dOCLCQ ‡dQI9 | |
| 043 | . | ‡an-us--- | |
| 049 | . | ‡aQI9A | |
| 082 | 4. | ‡a973 | |
| 090 | . | ‡aE175.8 ‡b.H37 2002 | |
| 100 | 1 | . | ‡aHart, Diane. |
| 245 | 1 | 0. | ‡aHistory alive! : ‡pthe United States / ‡c[Diane Hart, author] ; Bert Bower, Jim Lobdell [program directors]. |
| 246 | 3 | 0. | ‡aUnited States |
| 260 | . | ‡aPalo Alto, Calif. : ‡bTeachers' Curriculum Institute, ‡cc2002. | |
| 300 | . | ‡axiv, 530 p. : ‡bill., maps, plates, photos ; ‡c29 cm. + ‡einteractive student notebooks (2 v. : ill. ; 28 cm.) + 1 lesson sampler (33 p. : ill. ; 28 cm.) + 1 interactive desk map + 19 transparencies + 2 placards. | |
| 504 | . | ‡aIncludes bibliographical references. | |
| 650 | 0. | ‡aHistory ‡xStudy and teaching (Secondary) ‡zUnited States. | |
| 651 | 0. | ‡aUnited States ‡xHistory ‡xStudy and teaching (Secondary) | |
| 700 | 1 | . | ‡aBower, Bert. |
| 700 | 1 | . | ‡aLobdell, Jim. |
| 852 | . | ‡jTCI 300 ‡aCNTR ‡bCNTR ‡bCNTR ‡cStacks ‡t1 ‡xcirculating ‡xholdable ‡xvisible ‡p141480 | |
| 949 | . | ‡a141480 | |
| 994 | . | ‡aC0 ‡bQI9 | |
| 995 | . | ‡xTCI ‡x300 | |
| 901 | . | ‡aocm47066007 ‡bOCoLC ‡c11142 ‡tbiblio | |

Add to my list