Math : a rich heritage / [by] Beatrice Lumpkin [and] Arthur B. Powell.
Available copies
- 1 copy at The Center Library.
Current holds
0 current holds with 1 total copy.
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| The Center Library | 510 Lumpkin | 127983 | Stacks | Available | - |
Record details
- ISBN: 0835918335
- Physical Description: 48 p : ill. ; 26 cm.
- Publisher: Upper Saddle River, N.J. : Globe Fearon Educational Publisher, 1995.
Search for related items by subject
| Subject: |
African American mathematicians >
Biography. Mathematics. |
| LDR | 00885cam a2200289Ia 450 | ||
|---|---|---|---|
| 001 | 10288 | ||
| 003 | CNTR | ||
| 005 | 20031202170652.0 | ||
| 008 | 970305s1995 njua 000 0 eng d | ||
| 020 | . | ‡a0835918335 | |
| 035 | . | ‡a(OCoLC)ocm36488603 | |
| 040 | . | ‡aNMP ‡cNMP ‡dOCL ‡dQI9 | |
| 043 | . | ‡an-us-nj | |
| 049 | . | ‡aQI9A | |
| 092 | . | ‡a510 ‡bMa | |
| 245 | 0 | 0. | ‡aMath : a rich heritage / ‡c[by] Beatrice Lumpkin [and] Arthur B. Powell. |
| 260 | . | ‡aUpper Saddle River, N.J. : ‡bGlobe Fearon Educational Publisher, ‡c1995. | |
| 300 | . | ‡a48 p : ‡bill. ; ‡c26 cm. | |
| 650 | 0. | ‡aAfrican American mathematicians ‡vBiography. | |
| 650 | 0. | ‡aMathematics. | |
| 700 | 1 | . | ‡aLumpkin, Beatrice. |
| 700 | 1 | . | ‡aPowell, Arthur B. |
| 700 | 1 | . | ‡aSchneider, Carol. |
| 852 | . | ‡j510 Lumpkin ‡aCNTR ‡bCNTR ‡bCNTR ‡cStacks ‡t1 ‡xcirculating ‡xholdable ‡xvisible ‡p127983 | |
| 910 | . | ‡arcp2870 | |
| 949 | . | ‡a127983 | |
| 994 | . | ‡a02 ‡bQI9 | |
| 995 | . | ‡x510 ‡xLumpkin | |
| 901 | . | ‡aocm36488603 ‡bOCoLC ‡c10288 ‡tbiblio | |

Add to my list